


SP3 Syringe Pump
The SP3 Syringe Pump is a compact, light weight vet pump with intuitive one-hand operation keypad. Built in battery for emergency use or patient transfer. Dynamic pressure display to predict occlusion in advance. Also has anti-bolus function to protect patients after occlusion release.Supports dock mounting or IV stand.
Description & Specification
Key Features
- Manual or automatic bolus function
- Anti-bolus system
- DPS occlusion pressure display
- 2000 events stored can be checked and downloaded
- Large color TFT display with adjustable brightness
- Display information includes flow rate, infused volume, VTBI, volume balance, infusion time, remaining time, and battery capacity
- Drug library mode available
- Sequential mode available
- RS-232 interface
Technical Specifications
| Product Name | SP3 Syringe Pump |
| Applicable Syringes | 5 ml, 10 ml, 20 ml, 30 ml, 50 ml, 60 ml of any standard |
| Accuracy | ±2% with correct calibration |
| Rate Mode | 0.1–2000 ml/h, with 0.01 ml/h, 0.1 ml/h, or 1 ml/h step |
| Time Mode | SOL. VOL: 0.1–9999.9 ml, 0.1 ml step; TIME: 00:01–99:59 min, 1 min step |
| Dose Mode | Volume: 0.1–999.9 ml; Drug Mass: 0.1–999.9 mg; Dose: 0.001–9999; Weight: 0.1–300 kg |
| Total Volume Range | 0.1–9999.9 ml, 0.1 ml step |
| Drug Library Mode | Available |
| Sequential Mode | Available |
| Purge Rate | Programmable and adjustable |
| KVO Rate | 0.0–5.0 ml/h, programmable and adjustable |
| DPS Occlusion Pressure | 24 levels setting: 30–160 kPa |
| Alarms | Loose, Occlusion, Empty, Near Empty, Rate Abnormal, Low Battery, No Battery, Infusion Complete, No Action, Syringe Plunger Disengagement |
| Alarm Volume | Three levels: LOW, MEDIUM, or HIGH |
| Bolus Rate | 0.1–2000 ml/h, programmable and adjustable; automatic/manual bolus available |
| Bolus Volume | 1.0–50.0 ml, 0.1 ml step |
| Interface | RS-232 |
| Brightness | 1–10 levels can be selected |
| History Records | 2000 events stored can be checked and downloaded |
| Power Source | AC 100–240 V ±10%, 50/60 Hz; DC 12–15 V, power >15 W; built-in rechargeable lithium battery, 11.1 V, 2600 mAh |
| Continuous Operation | 8 hours |
| Protection Class | Class I, Type CF, IP44 |
| Dimension / N.W | 240 mm × 150 mm × 117 mm, 2.5 kg |
| Packing Size / G.W | 300 mm × 260 mm × 160 mm, 3.5 kg |
| Certifications | Not specified in the manual |
