


Portable X-ray machine
The mobile simple frame and mobile flat rack is a
convenient and low-cost option to take pictures of
the head, chest, abdomen, legs and other parts of
the animal for quick and easy diagnostic purposes
Specification
X-Ray Mai Unit Specifications
| Category | Parameter | Specification |
|---|---|---|
| System Requirements | Electric Source (V) | AC 210–230V / AC 100–120V |
| Power (kW) | 5 | |
| Generator | kV Range (kVp) | 40–125 |
| mAs Range | 0.1–100 | |
| mA Range | 10–100 | |
| Communication Mode | RS232 / Bluetooth | |
| Exposure Mode | Wired / Wireless | |
| X-ray Tube | Focal Spot (mm) | 0.6 / 1.8 |
| Anode Angle (°) | 15 | |
| Mechanical Parameters | Single Rack Size (mm³) | 871 × 809 × 1899 |
| Flat Rack Size (mm³) | 871 × 809 × 1915 |
17 × 17 Wireless Flat Panel Detector Specifications
| Parameter | Specification |
|---|---|
| Pixel Size | 139 μm |
| Detector Technology | Amorphous Silicon |
| Scintillator | CsI |
| Active Area | 17 × 17 inch |
| Dimensions | 460 × 460 × 15 mm |
| Connection | Wireless |
| Full Image Time | 5 s |
| A/D Conversion | 16-bit |
| Cassette Size | Supported |
| AED | Optional |
| Shock Sensor | Optional |
| AEC | Not Supported |
| Dynamic | Not Supported |
| Panel Authorization | Optional |
| Ingress Protection | IPX1 |
| Weight | 4.3 kg |
| On-board Corrections | Supported |
| Battery Autonomy | 8 hours |
| Battery Hot-swap | Not Supported |
