


PM6000V Patient Monitor
Description & Specification
PM6000V Multi-Parameter Patient Monitor
The PM6000V Multi-Parameter Patient Monitor is a compact and reliable bedside monitoring system designed for continuous patient monitoring in hospitals, emergency departments, operating rooms, recovery rooms, and outpatient clinics. Featuring a high-resolution 12.1-inch TFT LCD display, the PM6000V provides accurate real-time monitoring of ECG, SpO₂, NIBP, RESP, PR, TEMP, and optional EtCO₂ measurements to support fast clinical decision-making.
Designed with an integrated modular structure, the monitor delivers stable performance, intuitive operation, and excellent portability. Wireless networking capability enables connection to a central monitoring station for remote patient observation, making it suitable for different patient type.
Product Features
- 12.1-inch high-resolution TFT Active Matrix LCD display with 800 × 600 pixel resolution.
- Integrated modular architecture for enhanced stability, safety, and long-term reliability.
- Supports central monitoring system connectivity via wired or wireless communication.
- Built-in thermal printer supporting real-time 3-channel waveform printing.
- Compact ergonomic handle for convenient transportation between departments.
- Simultaneous monitoring of ECG, SpO₂, NIBP, RESP, PR and TEMP parameters.
- Optional EtCO₂ monitoring available with Mainstream or Sidestream modules.
- Lithium battery backup for continuous monitoring during patient transport.
- Visual and audible alarm system with multiple priority levels.
Applications
The PM6000V Patient Monitor is suitable for a wide range of clinical environments including:
- Hospital Wards
- Emergency Department (ED)
- Operating Room (OR)
- Intensive Care Unit (ICU)
- Post-Anesthesia Care Unit (PACU)
- Recovery Room
- Outpatient Clinics
- Ambulance and Patient Transport
Technical Specifications
| Category | Parameter | Specification |
|---|---|---|
| Enclosure | Weight | 4.85 kg (including one rechargeable battery) |
| Dimensions | 324 × 324 × 155 mm (W × D × H) | |
| Display | Screen Size | 12.1-inch high-resolution TFT LCD |
| Display Type | TFT Active Matrix LCD | |
| Resolution | 800 × 600 pixels | |
| Alarm System | Alarm Categories | Patient status and system status |
| Alarm Priority | Low, Medium and High | |
| Alarm Notification | Audible and visual alarms | |
| Alarm Settings | Full storage, data exception, low battery and sensor off | |
| Alarm Volume | 45–85 dB | |
| Alarm Delay | <10 seconds | |
| ECG | Heart Rate Range | 20–350 bpm |
| Lead Configuration | I, II, III, aVR, aVL, aVF (5-lead) | |
| Measurement Method | Continuous ECG monitoring | |
| Pulse Rate | Measurement Range | 20–350 bpm |
| SpO₂ | Measurement Range | 0–100% Functional Saturation |
| Display Wave Speed | 10 mm/sec | |
| Respiration | Measurement Range | 0–120 breaths/min |
| Temperature | Measurement Range | 25–45°C (77–113°F) |
| NIBP | Measurement Method | Oscillometric with step-down deflation |
| Measurement Range | 0–300 mmHg | |
| Measurement Accuracy | Complies with ANSI/AAMI SP10:1992 and AAMI 2002 standards for non-invasive blood pressure measurement. | |
| Typical Measurement Time | 30–50 seconds (maximum 120 seconds) | |
| Automatic Interval | 2, 3, 5, 10, 30 minutes; 1 hour; 2 hours; OFF | |
| EtCO₂ (Optional) | Module Type | Mainstream or Sidestream |
| Measurement Range | 0–150 mmHg | |
| Flow Rate | 50 ± 10 ml/min | |
| Electrical | Battery | Rechargeable Lithium Battery, 4400mAh |
| Battery Runtime | Approximately 4.5 hours | |
| Power Supply | AC 100–240V, 50/60Hz, 60VA | |
| Environmental | Operating Temperature | 0–50°C (32–122°F) |
| Storage Temperature | -20–55°C (-4–131°F) | |
| Operating Altitude | -500 to 5000 m | |
| Relative Humidity | 15%–95% RH (non-condensing) | |
| Trend Memory | Storage Capacity | Up to 120 hours of trend data, alarm events, date and time records |
Standard Configuration
| Item | Quantity |
|---|---|
| PM6000V Monitor Main Unit | 1 |
| ECG Cable | 1 |
| SpO₂ Sensor | 1 |
| NIBP Cuff and Hose | 1 |
| Temperature Probe | 1 |
| Rechargeable Lithium Battery | 1 |
| AC Power Cable | 1 |
| User Manual | 1 |
Optional Accessories
| Category | Optional Accessories |
|---|---|
| ECG | 3-lead ECG cable, 5-lead ECG cable, disposable ECG electrodes |
| SpO₂ | small size sensor, middle size sensor, big size sensor |
| NIBP | dog cuff, cat cuff, horse cuff, extension hose |
| Temperature | Reusable surface probe, reusable rectal probe |
| EtCO₂ | Mainstream EtCO₂ module, Sidestream EtCO₂ module |
| Printer | Built-in thermal recorder |
| Network | Central Monitoring System (CMS) connection |
